CORPORATE FACTS
| Corporate Name: | Blazepoint Group plc | |
| Corporate Headquarters: | 2 Tower Estate, Chalgrove, Oxford, OX44 7XZ Tel: +44 1865 892 030 Fax: +44 1865 892 031 |
|
| Web address: | http://www.blazepoint.co.uk/ | |
| Registered Address: | 2 Tower Estate, Chalgrove, Oxford, OX44 7XZ |
|
| Registerd No.: | 4080669 | |
| VAT Registration: | GB768 4034 11 | |
| Chairman: | Roger Wadsworth | |
| Managing Director: | Paul Cooper | |
| Director of Operations & Technology: | John Sparshott | |
| Non-Executive Director: | Roger Price | |
| FINANCIAL FACTS |
||
| Market Listing: | Alternative Investment Market (AIM) | |
| Ticker: | "BLA" | |
| Sector: | Information technology hardware | |
| Market Cap: | £3 million | |
| Turnover: | £4.6 million (2000: £4.3 million) | |
| Profit: | - £72K (2000: -£1.2 million) | |
| Employees: | 42 | |
| Year end: | 31 August | |
| Brokers: | Seymour Pierce Ellis | |
| Shares in issues: | 78.451m 1p Ords |